Rates are effective as of October 7, 2024
Rates may change without notice.
Type of Account | Minimum Deposit to Open Account | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Type of Account: Totally FREE Checking | Minimum Deposit to Open Account: $50 | Minimum Balance to Earn APY: N/A | Interest Rate: 0.00% | Annual Percentage Yield: 0.00% |
Type of Account: Basic Checking | Minimum Deposit to Open Account: $200 | Minimum Balance to Earn APY: $200 | Interest Rate: 0.02% | Annual Percentage Yield: 0.02% |
Type of Account: Super Checking | Minimum Deposit to Open Account: $2,500 | Minimum Balance to Earn APY: $2,500 | Interest Rate: 0.03% | Annual Percentage Yield: 0.03% |
Type of Account: Preferred Checking | Minimum Deposit to Open Account: $5,000 | Minimum Balance to Earn APY: $50,000 and greater | Interest Rate: 0.05% | Annual Percentage Yield: 0.05% |
Type of Account: Gold Money Market | Minimum Deposit to Open Account: $2,500 | Minimum Balance to Earn APY: $2,500 and greater | Interest Rate: 0.03% | Annual Percentage Yield: 0.03% |
Type of Account: Platinum Money Market | Minimum Deposit to Open Account: $10,000 $10,000 | Minimum Balance to Earn APY: $100,000 and greater $50,000 and greater $10,000 and greater $9,999 and below | Interest Rate: 0.15% 0.10% 0.05% 0.03% | Annual Percentage Yield: 0.15% 0.10% 0.05% 0.03% |
PREMIER HIGH YIELD MONEY MARKET | ||||
$50,000 | $0 up to $49,999 | 0.15% | 0.15% | |
Premier High Yield Money Market | $50,000 $100,000 | $50,000 up to $99,999
| 0.25%
| 0.25%
|
Monthly fee - If account falls below required monthly balance - Free 1st check order upon opening a Preferred NOW Checking or Money Market Accounts.
These are variable rate accounts. Rates may change without notice. Fees may reduce APY on account.
5953 W. Cermak Road
Cicero, IL 60804
708-656-5000
6940 W. Ogden Avenue
Berwyn, IL 60402
708-222-2300
1921 E. 31st Street
La Grange Park, IL 60526
708-469-3250